Size Chart
How to Measure
For the best fit, take measurements over light clothing using a soft measuring tape.
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline.
- Hips: Measure around the fullest part of your hips.
- Shoulder: Measure from the edge of one shoulder to the other across the back.
- Length: Measure from the top of the shoulder down to the desired length.
Sherwani & Prince Coat Size Chart
| Size | Chest (inches) | Waist (inches) | Hips (inches) | Shoulder (inches) |
|---|---|---|---|---|
| S | 36–38 | 30–32 | 36–38 | 17.5 |
| M | 38–40 | 32–34 | 38–40 | 18.5 |
| L | 40–42 | 34–36 | 40–42 | 19.5 |
| XL | 42–44 | 36–38 | 42–44 | 20.5 |
| XXL | 44–46 | 38–40 | 44–46 | 21.5 |
Kurta Trouser & Waistcoat Size Chart
| Size | Chest (inches) | Waist (inches) | Kurta Length (inches) | Trouser Length (inches) |
|---|---|---|---|---|
| S | 36–38 | 30–32 | 42 | 38 |
| M | 38–40 | 32–34 | 43 | 39 |
| L | 40–42 | 34–36 | 44 | 40 |
| XL | 42–44 | 36–38 | 45 | 41 |
| XXL | 44–46 | 38–40 | 46 | 42 |
Note: All measurements are approximate. For a custom fit, please contact us directly.
Whatsapp:03315278600
Email:hamzacollection064@gmail.com